- About Us
- Schools & Districts
-
Students & Families
- Overview
- The Access Program
- Birth to Three
- Driver Education
- Early Childhood & Family Programs
- Head Start
- School Age Programs
-
Student Enrichment
- After School Outdoor Learning Adventures
- Blue Science
- Civil Rights Stories
- Flanders Academy for Outdoor Science
- Folk Tale Fiesta
- Great Getaways
- Healthy Beginnings
- Healthy Children, Healthy Minds
- Immigration Nation
- LEGO League
- Middle School Writing Project
- NW CT Partnership for Tobacco Free Communities
- Preserving Our Histories of Connecticut Veterans
- Project T.R.E.E.
- Science Saturdays
- SCOPE
- Summer Reading Camp & Math Olympics
- Tails to Tales
- Western CT Alliance for Tobacco Free Communities
- WoW! The Wonders of Watersheds
- Youth Mental Health First Aid Training
- NW CT Youth & Adolescent Mental Health Coalition
- Special Services
- Adult Learners
- Support Services
Viewing 1-50 of 157 records.
First Name | Last Name | Department | Actions |
---|---|---|---|
David | Backer | ACCESS | View |
Maria | Bogues | ACCESS | View |
Diane | Dean | ACCESS | View |
Jennifer | Douglas | ACCESS | View |
Michael | Gingras | ACCESS | View |
Anthony | Magnano | ACCESS | View |
Patricia | O'Niell | ACCESS | View |
Athela | Sibilia | ACCESS | View |
Faye | Tway-Grant | ACCESS | View |
Daniel | Pace | ACCESS | View |
Mary | Bevan | Administration | View |
Jeffrey | Kitching | Administration | View |
Carol | Montory | Administration | View |
Joyce | Dunn | Administration | View |
Linda | Coscia | Adult Education | View |
Jennifer | Rubbo | Adult Education | View |
Tony | Sebastiano | Adult Education | View |
Nina | Tourtellotte | Adult Education | View |
Susan | Domanico | Adult Education | View |
Kim | Gioia | Adult Education | View |
Steve | Barone | Adult Education | View |
Patricia | Conroy | Adult Education | View |
Mary | Melaragno | Adult Education | View |
Alicia | Azar Brandes | Adult Education | View |
Noel | Ambery | Adult Education | View |
JodiLynn | Binkley | Community Services | View |
Sara | Blacker | Community Services | View |
Emily | Cable | Community Services | View |
Kierra | Keeler | Community Services | View |
Danielle | Kriksciun | Community Services | View |
Denise | Zolla | Community Services | View |
Melissa | Leake | Community Services | View |
Kathleen | Mirochine | Community Services | View |
Laurel | Scott | Community Services | View |
Gerri | Weber | Community Services | View |
Suzanne | Woodage | Community Services | View |
Syetta | Chapman | Community Services | View |
Carol Ann | Sutton | Community Services | View |
Helen | Wasti | Community Services | View |
Kimberly | Allen | Early Childhood | View |
Michelle | Anderson | Early Childhood | View |
Nancy | Aragones | Early Childhood | View |
Ibeth | Bansleben | Early Childhood | View |
Janet | Beacher | Early Childhood | View |
Regina | Benson | Early Childhood | View |
Lauren | Blouin | Early Childhood | View |
Lori | Borysewicz | Early Childhood | View |
Deborah | Bristol | Early Childhood | View |
Maureen | Buckley | Early Childhood | View |
Angel | Campos | Early Childhood | View |
Viewing 1-50 of 157 records.